PANOS inf/evo surface-mount
LED downlight series for functional and architectural lighting.
Correlated colour temperature
Luminous flux
1119 - 1994 lm
Luminaire efficacy
51 - 91 lm/W
Luminaire input power
22 - 22 W
Degree of protection
IP20
Mounting type
Surface mounted
Recessheight
140 mm
Choose a product
15 Results
15 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Correlated Colour Temperature | Control | Luminous Flux | Colour | Availability | Price |
|---|---|---|---|---|---|---|
2700 | Dimming DALI | 1560 | White | Delivery time on request | Price on request | |
2700 | Dimming DALI | 1851 | White | Delivery time on request | Price on request | |
2700 | Dimming DALI | 1583 | White | Delivery time on request | Price on request | |
2700 | Dimming DALI | 1119 | White | Delivery time on request | Price on request | |
2700 | Dimming DALI | 1717 | White | Delivery time on request | Price on request | |
3000 | Dimming DALI | 1938 | White | Delivery time on request | Price on request | |
3000 | Dimming DALI | 1798 | White | Delivery time on request | Price on request | |
3000 | Dimming DALI | 1634 | White | Delivery time on request | Price on request | |
3000 | Dimming DALI | 1658 | White | Delivery time on request | Price on request | |
3000 | Dimming DALI | 1172 | White | Delivery time on request | Price on request | |
4000 | Dimming DALI | 1994 | White | Delivery time on request | Price on request | |
4000 | Dimming DALI | 1850 | White | Delivery time on request | Price on request | |
4000 | Dimming DALI | 1681 | White | Delivery time on request | Price on request | |
4000 | Dimming DALI | 1706 | White | Delivery time on request | Price on request | |
4000 | Dimming DALI | 1205 | White | Delivery time on request | Price on request |





